Table 5. Residue Indexes* for Estimating Agricultural Residue Production | |||||||
*
Residue index = pounds of residue produced/bushel of grain produced “The following is an example of calculating the quantity of residue based on the residue indices: 70 bushel grain sorghum crop, grain sorghum has a residue index of 60, 70 x 60 = 4200 pounds of residue per acre. Approximately 50 percent of the residue is removed; 2,100 pounds of residue per acre are available for live-stock removal.” |
|||||||
- | Residue Index (lbs. per bushel unless otherwise noted) | ||||||
Grain type | Thompson 1997 | Patterson 1995 (originally Residue Management Guide: Small Grain Residue in the Pacific Northwest. Monsanto) | Patterson 1995 | (USDA-NRCS, 2000. TG Notice KS-251) | Kok 1997 | ||
Wheat | - | 100 | - | - | 102 | 100 | |
Winter Wheat | - | - | 80-110 | - | - | - | |
Irrigated | - | - | 105 | - | - | ||
Dryland | - | - | 85 | - | - | ||
Spring Wheat | - | - | 70-100 | - | - | - | |
Irrigated | - | - | 95 | - | - | ||
Dryland | - | - | 75 | - | - | ||
Corn | 60 | - | - | 56 | - | ||
Grain Sorghum | 60 | - | - | 56 | - | ||
Oats | 55 | 40-60 | - | 64 per bushel of grain | - | ||
- | - | - | 50 | - | - | ||
Soybeans | 45 | - | - | 75 | - | ||
Sunflower | 1.5 | - | - | 2.2 lb per lb of grain | - | ||
Barley | - | - | - | - | - | - | |
Spring Barley | - | - | .85-1.5 | - | - | - | |
Irrigated | - | - | 65 | - | - | ||
Dryland | - | - | 50 | - | - | ||
Millet | - | - | - | 80 | - | ||
Compiled by Fiber Futures, 2002 |